At Mark Color Sorter, Coimbatore, we are a leading manufacturer, supplier, and exporter of advanced color sorter machines in India. Our Almonds Color Sorter Machine stands out for its precision and efficiency in sorting almonds to ensure top-quality output. Designed with cutting-edge Artificial Intelligence (AI) technology, our Almonds Color Sorter Machine is engineered to handle diverse sorting needs with unmatched accuracy.
Our AI-powered Almonds Color Sorter Machine is equipped to sort almonds based on size, color, and shape, significantly reducing manual labor and enhancing product quality. The advanced algorithms and intelligent sensors of our Almonds Color Sorter Machine ensure that only the best almonds reach the final output, minimizing waste and maximizing profit.
As a pioneer in the industry, Mark Color Sorter, Coimbatore, is committed to providing high-quality Almonds Color Sorter Machines that meet the rigorous standards of our clients. Our team of experts continuously innovates to integrate the latest technology into our sorting machines, ensuring that you receive the best possible solutions for your sorting needs.
We understand the importance of reliable and efficient sorting equipment in your production process. That's why our Almonds Color Sorter Machine is built to deliver consistent performance and durability. Whether you are looking to upgrade your existing sorting systems or invest in new technology, our Almonds Color Sorter Machine offers an excellent return on investment.
For detailed information on our Almonds Color Sorter Machine or to place an order, please contact us at +91-9994399996. Our knowledgeable team is here to assist you with all your sorting requirements and provide you with tailored solutions that best fit your needs.
Choose Mark Color Sorter, Coimbatore, for top-notch Almonds Color Sorter Machines that elevate the efficiency and quality of your sorting operations.
Chute Option Available | 1 Chute ( 32 Channel ) | 1 Chute ( 63 Channel ) | 1 Chute | 2 Chute | 3 Chute | 4 Chute | 5 Chute | 6 Chute | 7 Chute | 8 Chute | 10 Chute | 12 Chute |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chute Distribution (P+S+F) | 1 | 1 | 1 | 1+1 | 2+1 | 2+1+1 | 3+1+1 | 4+1+1 | 4+2+1 | 5+2+1 | 6+2+2 or 6+2+1+1 | 7+3+2 or 7+2+2+1 |
Output (TPH) for Rice/Dal | 0.500 to 1.0 | 0.75 to 1.5 | 0.75 to 1.5 | 1 to 2 | 1.5 to 2.5 | 2 to 4 | 3 to 5 | 3.5 to 4.5 | 4 to 6 | 5 to 7 | 6 to 8 | 7 to 9 |
No of camera (F&R) | 1+1 | 1+1 | 1+1 | 2+2 | 3+3 | 4+4 | 5+5 | 6+6 | 7+7 | 8+8 | 10+10 | 12+12 |
Air@7.5kg/C m2 | 15 CFM | 28 CFM | 28 CFM | 44 CFM | 54 CFM | 72 CFM | 96 CFM | 115 CFM | 140 CFM | 160 CFM | 180 CFM | 230 CFM |
Compressor Requirement | 5 HP Screw | 7.5 HP Screw | 7.5 HP Screw | 10 HP Screw | 15 HP Screw | 20 HP Screw | 25 HP Screw | 30 HP Screw | 35 HP Screw | 40 HP Screw | 45 HP Screw | 50 HP Screw |
Dimension(LxWxH) feet | 1.94X4.16X4.76 | 3x4.65x4.81 | 3.63x4.88x5.97 | 4.1x4.88x5.97 | 5.19x4.88x5.97 | 6.33x4.88x5.97 | 7.46x4.88x5.97 | 8.59x4.88x5.97 | 9.73x4.88x5.97 | 10.87x4.88x5.97 | 13.83x4.88x5.97 | 16x4.88x5.97 |
Cabin Dimension Feet (LxWxH) | Movable type with wheel | Movable type with wheel | 7X10X8 | 8x10x8 | 9x10x8 | 10x10x8 | 12x10x8 | 13x10x8 | 14x10x8 | 16x10x8 | 18x10x8 | 20x10x8 |
Mark Excellence Sorting Machines For, Rice color sorter, Wheat color sorter, Grains color sorter, Nuts color sorter, Dal color sorter, Toor dal color sorter, Moong Dal Color sorter, Urad dal color sorter, Garlic color sorter, Seeds color sorter, Beans color sorter, Chana dal color sorter, Tea color sorter, Coffee beans color sorter, Black or White chickpeas color sorter, Plastic color sorter &, etc